The largest US shippers grew their volumes at a faster rate than the overall market last year, according to the 2025 Journal of Commerce Top 100 US Importers and Exporters rankings.
Containerized imports to the US rebounded to a record high in 2024 amid widespread frontloading aimed at mitigating the risk of longshore labor disruption and, later in the year, looming tariffs. Against this backdrop, the Top 100 Importers saw their combined volumes surge an estimated 34.1% year over year.
Total container imports spiked 15.3% to 25.66 million TEUs in 2024, more than offsetting a 13% decline in 2023 and narrowly surpassing the previous high of 25.57 million TEUs achieved in both 2021 and 2022, according to PIERS, a sister product of the Journal of Commerce within S&P Global.
On the export side, outbound container volumes from the US expanded slightly for the second straight year in 2024 after snapping a three-year skid in 2023. Volumes among the Top 100 Exporters jumped an estimated 14.1% for the full year, while total US exports grew 0.9% in 2024 following a 0.3% uptick in 2023.
The annual container volumes of major importers and exporters are not publicly available, so the Top 100 rankings are the best approximation using analysis of PIERS data, confirmation of volumes with cargo owners, and limited modeling. Modeling factors include historical volumes, industry vertical growth and company revenue growth.
Rank | Importer | TEUs | Sector |
---|---|---|---|
1 | Walmart | 960,000 | Retail |
2 | Home Depot | 516,000 | Retail |
3 | Target | 420,000 | Retail |
4 | LG Group | 309,160 | Conglomerate |
5 | Lowe's | 254,242 | Retail |
6 | Amazon | 250,000 | Retail |
7 | Ashley Furniture | 207,190 | Furniture |
8 | Chiquita Brands International | 189,058 | Foodstuffs |
9 | Dollar Tree | 180,283 | Retail |
10 | Samsung SDS | 150,357 | Conglomerate |
11 | Fresh Del Monte Produce | 133,299 | Foodstuffs |
12 | Hyundai Motor Company, Mobis | 115,707 | Automotive goods |
13 | IKEA | 110,557 | Retail |
14 | Williams-Sonoma | 110,000 | Retail |
15 | Ross Stores | 101,500 | Retail |
16 | GE Appliances, a Haier Company | 95,000 | Retail/Household Goods |
17 | Tesla | 89,000 | Automotive goods |
18 | General Motors | 87,568 | Automotive goods |
19 | First Solar | 85,651 | Solar |
20 | Sumitomo Corporation | 83,500 | Conglomerate |
21 | Newell Brands | 64,000 | Electronics |
22 | Bob’s Discount Furniture | 61,776 | Household goods |
23 | Rooms to Go | 61,000 | Furniture |
24 | Heineken USA | 57,802 | Alcoholic beverages |
25 | Dollar General | 55,124 | Retail |
26 | Tractor Supply Company | 53,600 | Retail |
27 | Daimler Trucks | 53,375 | Automotive goods |
28 | Electrolux | 51,824 | Electronics and household goods |
29 | John Deere | 50,000 | Heavy machinery |
30 | Kohl's | 50,000 | Retail |
31 | Michelin North America | 47,219 | Automotive goods |
32 | Toyota Tsusho America | 45,802 | Automotive goods |
33 | Kubota Tractor Company | 45,490 | Heavy machinery |
34 | VF Corp. | 43,800 | Apparel and footwear |
35 | Costco Wholesale | 39,360 | Retail |
36 | Best Buy | 39,000 | Electronics |
37 | At Home | 38,500 | Retail |
38 | Yokohama Tire | 38,352 | Automotive goods |
39 | Q Cells | 38,188 | Solar |
40 | Trina Solar | 38,000 | Solar |
41 | Continental Tire | 36,169 | Automotive goods |
42 | Hankook Tire America | 35,244 | Automotive goods |
43 | Goodyear Rubber & Tire | 35,089 | Automotive goods |
44 | Red Bull | 35,000 | Foodstuffs |
45 | Dole Packaged Foods | 33,000 | Foodstuffs |
46 | Ford Motor Co. | 32,727 | Automotive goods |
47 | Element Electronics | 31,603 | Electronics |
48 | Toyo Tires | 31,363 | Automotive goods |
49 | BYD | 31,000 | Automotive goods |
50 | JA Solar | 30,584 | Solar |
51 | Sailun Tire Americas | 30,030 | Automotive goods |
52 | Adidas Group | 29,237 | Apparel and footwear |
53 | BSH Hausgeräte | 29,000 | Consumer products |
54 | Euromarket Designs | 28,997 | Retail |
55 | TMALL | 28,837 | Retail |
56 | Living Spaces Furniture | 28,711 | Furniture |
57 | Southern Glazer's Wine & Spirits | 27,433 | Foodstuffs |
58 | Bissell Homecare | 27,000 | Household goods |
59 | Subaru of America | 26,426 | Automotive goods |
60 | Dollarama L.P. | 25,591 | Retail |
61 | Cardinal Health | 24,993 | Health care |
62 | Midea Group | 24,621 | Household goods |
63 | Conair LLC | 23,992 | Electronics |
64 | Mitsubishi Motors | 23,614 | Automotive goods |
65 | SharkNinja Operating LLC | 23,483 | Household goods |
66 | Kumho Tire | 23,238 | Automotive goods |
67 | Stanley Black & Decker | 22,800 | Manufacture |
68 | LKQ Homecare | 22,762 | Automotive goods |
69 | Keter North America Inc. | 22,575 | Storage |
70 | Goya Foods | 22,443 | Foodstuffs |
71 | Volkswagen Group | 21,900 | Automotive goods |
72 | Curtis International | 20,998 | Electronics |
73 | Raymour & Flanigan | 20,276 | Retail |
74 | Yamaha Motor Corporation | 20,150 | Automotive goods |
75 | Sol Foods | 20,008 | Foodstuffs |
76 | Dorel Industries | 20,000 | Conglomerate |
77 | BJ's Wholesale Club | 19,928 | Retail |
78 | Sentury Tire | 18,973 | Automotive goods |
79 | SanMar | 18,940 | Footwear and apparel |
80 | Fiji Water | 18,441 | Retail |
81 | American Furniture Warehouse | 18,212 | Furniture |
82 | ESWINDOWS | 18,000 | Glass manufacturer |
83 | Mattel | 17,911 | Toys and games |
84 | Dick's Sporting Goods | 17,584 | Retail sporting goods |
85 | JOANN | 17,551 | Haberdashery and mercery |
86 | Hewlett-Packard | 17,263 | Computer technology |
87 | QVC | 17,087 | Retail |
88 | Olam International | 16,659 | Cotton, spices and vegetables |
89 | New Balance Athletics | 16,638 | Footwear and apparel |
90 | The Vita Coco Company | 16,553 | Foodstuffs |
91 | Tireco | 16,293 | Automotive goods |
92 | ArdoVLM | 16,124 | Foodstuffs |
93 | LollicupStore | 16,067 | Retail |
94 | Walgreens | 15,467 | Retail |
95 | API Tires | 14,729 | Automotive goods |
96 | CMPC Maderas | 14,652 | Paper product |
97 | Hyosung Motors | 14,401 | Automotive goods |
98 | Procter & Gamble | 14,377 | Conglomerate |
99 | Danone Waters | 14,256 | Foodstuffs |
100 | EGA America Inc. | 14,221 | Metals and recyclables |
© 2025 S&P Global |
Rank | Exporter | TEUs | Sector |
---|---|---|---|
1 | International Paper | 230,000 | Paper and packaging |
2 | Dow Chemical | 199,000 | Chemicals |
3 | Koch Industries | 194,113 | Conglomerate |
4 | DeLong | 147,120 | Animal Feed and Grain |
5 | ExxonMobil Chemical | 140,000 | Chemicals |
6 | America Chung Nam | 111,788 | Paper and plastics recyclables |
7 | Winfibre | 100,000 | Paper and recyclables |
8 | Scoular | 97,623 | Animal Feed and Grain |
9 | Archer Daniels Midland | 97,000 | Foodstuffs |
10 | Ravago | 95,019 | Chemicals |
11 | International Forest Products LLC | 82,238 | Packaging, paper products, pulp, forest products and recyclables |
12 | Newport CH International | 81,857 | Paper, metals and plastics recyclables |
13 | Shintech | 80,375 | Chemicals |
14 | WM Recycle America | 80,226 | Diversified recyclables |
15 | POET Nutrition | 78,832 | Animal Feed and Grain |
16 | Sims Metal Management | 78,501 | Metal and electronics recyclables |
17 | JBS USA | 77,639 | Refrigerated meats and poultry |
18 | Gavilon/Viterra USA | 73,000 | Animal Feed and Grain |
19 | CellMark Group | 72,108 | Diversified |
20 | The Anderson's Inc. | 68,341 | Agricultural goods |
21 | Cargill | 67,694 | Conglomerate |
22 | Louis Dreyfus Company | 66,478 | Cotton |
23 | Tricon Energy | 64,262 | Chemicals |
24 | Smurfit Westrock | 55,280 | Paper and packaging |
25 | BMW of North America | 55,000 | Automotive goods |
26 | CHS | 54,822 | Agriculture, energy and foodstuffs |
27 | Frey Commodities | 54,129 | Commodity trading |
28 | Olam International | 48,000 | Cotton, spices and vegetables |
29 | Eastman Chemical | 47,145 | Chemicals, fibers and plastics |
30 | Chevron Phillips Chemical | 47,000 | Chemicals |
31 | Tyson Foods | 46,394 | Refrigerated meats and poultry |
32 | Domtar | 44,700 | Paper and forest products |
33 | Walmart | 43,649 | Retail |
34 | Prairie Creek Grain | 42,957 | Plastics, rubber and chemicals |
35 | Cycle Link | 42,170 | Recycling |
36 | PriceSmart, Inc. | 41,933 | Membership warehouse club |
37 | Montachem International | 41,229 | Plastics |
38 | EM Solutions Inc. | 41,000 | Electronics manufacturing |
39 | Rayonier Advanced Materials | 40,768 | Chemicals and forest products |
40 | Almarai | 40,000 | Animal feed |
41 | SA Recycling | 38,885 | Recycling |
42 | Vinmar International LTD | 37,000 | Chemicals and plastics |
43 | Smithfield Foods | 36,000 | Foodstuffs |
44 | Canusa Hershman Recycling | 33,818 | Diversified recyclables |
45 | Celanese | 33,500 | Chemicals |
46 | AJC International | 33,410 | Foodstuffs |
47 | Staple Cotton | 33,214 | Cotton |
48 | International Feed | 33,000 | Agricultural goods |
49 | Fresh Del Monte Produce | 32,000 | Foodstuffs |
50 | KaMin | 31,258 | Minerals and clay |
51 | Alco Iron and Metal | 30,914 | Metals and recyclables |
52 | Daimler Trucks | 30,000 | Automotive goods |
53 | Valero | 29,811 | Petrochemical products |
54 | Al Dahra ACX Inc. | 28,678 | Animal Feed and Grain |
55 | Genesis Resource Enterprises | 28,628 | Paper and recyclables |
56 | Ekman Group | 28,000 | Paper and recyclables |
57 | U.S. Borax Inc. | 27,272 | Chemicals |
58 | Stone Arch Commodities | 26,030 | Animal Feed and Grain |
59 | Vipa Group | 25,012 | Paper and recyclables |
60 | NORAG | 25,000 | Agricultural goods |
61 | DuPont | 24,664 | Diversified |
62 | Ascend Performance Materials | 23,740 | Chemicals, fibers and plastics |
63 | Mitsui & Co. | 23,253 | Conglomerate |
64 | Perdue | 23,157 | Foodstuffs |
65 | GE Healthcare | 23,044 | Retail/Household Goods |
66 | Fornazor International | 22,703 | Animal feed |
67 | Haykingdom | 21,000 | Agricultural goods |
68 | Potential Industries | 20,866 | Paper and recyclables |
69 | Hawkeye Gold | 20,770 | Minerals |
70 | Costco Wholesale | 20,482 | Retail |
71 | Sappi North America | 20,468 | Paper and recyclables |
72 | CELANESE | 20,088 | Chemicals |
73 | Michelin North America | 18,088 | Automotive goods |
74 | Procter & Gamble | 18,061 | Consumer Goods |
75 | Khanna Paper | 18,000 | Paper prodcuts |
76 | Seaboard Foods | 17,178 | Foodstuffs |
77 | America Metal Export | 16,378 | Metals and recyclables |
78 | Active Minerals International | 16,337 | Minerals |
79 | Gildan Activewear | 15,965 | Apparel and footwear |
80 | Pilgrim's Pride | 15,577 | Foodstuffs |
81 | Central National Gottesman | 14,393 | Paper and forest products |
82 | Graphic Packaging International | 14,042 | Paper prodcuts |
83 | Toyota Tsusho America | 13,887 | Automotive goods |
84 | Bayer CropScience | 13,761 | Agricultural goods |
85 | National Beef | 13,724 | Foodstuffs |
86 | Allan Company | 12,741 | Paper and recyclables |
87 | Anheuser Busch InBev | 12,585 | Foodstuffs |
88 | Healthy Green Life | 12,341 | Consumer Goods |
89 | Wheaton Grain | 11,865 | Agricultural goods |
90 | Home Depot | 11,614 | Retail |
91 | Fibre Trade | 11,474 | Paper and recyclables |
92 | Caterpillar | 11,308 | Heavy machinery |
93 | Anderson Hay & Grain | 10,900 | Animal feed |
94 | Forest Marketing Enterprises | 10,511 | Forest products |
95 | Hayburg | 10,394 | Agricultural goods |
96 | Intervision Foods | 10,307 | Foodstuffs |
97 | Conveyco Technologies | 10,207 | Manufacture |
98 | Zen Trading | 9,894 | Animal Feed and Grain |
99 | Mountaire Farms | 9,144 | Animal Feed and Grain |
100 | Sysco | 9,074 | Foodstuffs |
© 2025 S&P Global© 2025 S&P Global. |